Music
Guitar Lesson 9: Vivaldi's Concerto in D
First off, I apologize for the lack of guitar lessons over the past couple of months. I originally intended on doing a guitar lesson per month, but I ended up with too much on my plate (which happens every couple of weeks) to keep up the pace. Anyway, who cares about that crap? Let’s get to the good stuff.
When I was 16 or so, I got the grandiose idea to take a symphonic piece and arrange it for electric guitars. At the time, my father owned an Alesis ADAT XT, so I had up to 8 tracks available to me. Being 16, the sky was the limit, especially since I had all the time in the world. My dad also had a laserdisc of computer animation and one of the animated shorts used a Vivaldi piece for its soundtrack. That piece sounded like it’d be a decent challenge: upbeat tempo, lots of notes, not too many parts to figure out, etc. Please download the mp3 from the Hansel Vs. Gretel page.
I believe it took me about a month to figure out all the parts (apparently, I’d never heard of sheet music), memorize one part at a time, and record it. It might have taken two. I don’t remember. Nevertheless, aside from the amateur recording/mixing quality, the performance is decent. I thought it might be fun to tab out this song for this month’s lesson.
On the recording, you can hear different guitars switching off to play the lead melody. That’s because I wasn’t good enough to play everything together in one take. Eight years later, I’m able to do it and I want you to do it, too. There’s also some passing the melody back and forth that SHOULD be in the song, but for the sake of simplicity, I’ll tab out the melody in one straight piece. It’d be fun if you can get two or three other guitar players to play through the piece with you.
The entire melody is played between the 12th and 22nd frets on the guitar. You do NOT need a 24-fret guitar to play this song, though it might help, depending on the scale of your guitar’s neck.
Keep in mind that this piece is in the key of D. This will help you understand the modes/scales being played, how they fit together, etc. Vivaldi, like Mozart, kinda famous for using ascending and descending scale patterns in his music. There are also a lot of dynamics that I didn’t record in the tab (or the mp3), so you’re on your own there. Just listen to the real piece and you’ll get an idea.
Objectives/Outcomes/Goals
- Only use alternate picking, thus improving your shredding capabilities
- Increase agility in the high frets, especially if you have fat fingers like I do
- Play around 140 beats per minute
- ALWAYS play with a metronome
- Ideally, get a couple of people together to play this piece together as an ensemble
- Get an idea of how to play in 9/8
- Lots of three-note-per-string scales
- Play with modes
- Learn an impressive, and fairly recognizable, # Vivaldi concerto
- Play with dynamics
Oh, one quick hint: start the song on an upstroke.
And to get you started, here’s a video of what the melody will be playing. This is me playing through my Carvin Vai Legacy amp. I did a few takes, but didn’t want to do any video editing to ruin the one-take experience, so there are some mistakes. But, you’ll get the idea of what’s going on in this lesson:
Tablature, Baby!
* = Melody Trade-Off Point
p = Pull-Off
t = Trill
140 Beats per Minute
LHF 1 4 2 1 3 1 1 4 2 4 1 3 1 4 2 1 2 4
|-------------------19-------|----------------------------|-
|----22-20-19----------22-20-|-22-19-------22-20-19-20-22-|-
9 |-19----------21-19----------|-------21-19----------------|-
8 |----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-------------------5--------|-4--------------------------|-
|-5--------------------------|-------------------5--------|-
|----------------------------|----------------------------|-
2 3 1 1 4 2 4 3 1 1 4 2 1 2 4 2 4 1
|----------------------------|-14-17-15-14-15-------------|-
|-20----------22-20-22----20-|----------------17-15-17-14-|-
|----21-19-18----------21----|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|-------------------4--------|-
|-7-----------------4--------|-5--------------------------|-
|----------5-----------------|----------------------------|-
* *
3 4 2 1 2 4 2 4 1 3 4 2 1 2 4 3 4 1
|----19-17-15-17-------------|----21-19-17-19-------------|-
|----------------19-17-19-15-|----------------20-19-20-17-|-
|-16-------------------------|-18-------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|-------------------3--------|-
|-5-----------------6--------|-7--------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
* *
3 4 3 1 3 4 2 4 1 3 1 3 1 2 4 1 2 4
|----22-21-19-21-------------|----------------------------|-
|----------------22-20-22-19-|-------------------19-20-22-|-
|-19-------------------------|-21-------18-19-21----------|-
|----------------------------|----19-21-------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-4--------------------------|----------------------------|-
|-------------------5--------|-7--------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------5-----------------|-
* *
3 1 3 1 2 4 1 2 4 3 1 3 1 2 4 1 2 4
|----------------------------|----------------------------|-
|-------------------19-20-22-|-------------------19-20-22-|-
|-21-------18-19-21----------|-21-------18-19-21----------|-
|----19-21-------------------|----19-21-------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-7--------------------------|-7--------------------------|-
|----------------------------|----------------------------|-
|----------5-----------------|----------5-----------------|-
1 4 2 1 2 3 1 3 2 1 4 2 1 3 1 1 4 2
|----------------------------|-------------------19-------|-
|-19-------------------------|----22-20-19----------22-20-|-
|----21-19-18----19----19-18-|-19----------21-19----------|-
|-------------19-------------|----------------------------|-
|-------------------17-------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-------4--7-----4--------7--|-------------------5--------|-
|-5--7--------------7--------|-5--------------------------|-
|----------------------------|----------------------------|-
4 1 3 1 4 2 1 2 4 2 3 1 1 4 2 4 3 2
|----------------------------|----------------------------|-
|-22-19-------22-20-19-20-22-|-20----------22-20-22----20-|-
|-------21-19----------------|----21-19-18----------21----|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-4--------------------------|----------------------------|-
|-------------------5--------|-7-----------------4--------|-
|----------------------------|----------5-----------------|-
4 2 4 4 2 4 4 1 4 2 1 2 2 1 2 2 4 2
|----------------------19----|----------------------------|-
|-22p20-22-22p20-22-22----22-|-20p19-20-20p19-20-20-22-20-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-5--------------5-----------|-7--------4-----------------|-
|----------------------------|-------------------5--------|-
2 1 2 2 1 2 2 3 2 3 1 3 3 1 3 3 4 3
|----------------------------|----------------------------|-
|-19p17-19-19p17-19-19-20-19-|-17p15-17-17p15-17-17-19-17-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|-7-----------------7--------|-
|-5--------------5-----------|----------------------------|-
|----------------------------|----------5-----------------|-
2 1 2 2 1 2 2 4 2 1 4 2 1 2 3 1 3 1
|----------------------------|----------------------------|-
|-15p14-15-15p14-15-15-17-15-|-14-17-15-14-15-------------|-
|----------------------------|----------------16-14-16-13-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-9--------6-----------------|----------------------------|-
|-------------------7--------|-------------------4--------|-
|----------------------------|-5--------------------------|-
* *
3 4 2 1 2 4 2 4 1 3 2 1 4 3 2 1 2 3
|----------------------------|----16-14----14-------------|-
|----19-17-15-17-------------|----------17----15-14-15----|-
|----------------18-16-18----|-------------------------16-|-
|-16----------------------19-|-18-------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|--------------------3-------|-
|-5-----------------6--------|-7--------------------------|-
|----------------------------|----------------------------|-
* *
1 4 3 1 3 4 2 4 1 3 1 3 1 2 4 1 2 4
|----17-16-14-16-------------|----------------------------|-
|----------------17-15-17-14-|-------------------14-15-17-|-
|-14-------------------------|-16-------13-14-16----------|-
|----------------------------|----14-16-------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-4--------------------------|----------------------------|-
|-------------------5--------|-7--------------------------|-
|----------------------------|----------0-----------------|-
* *
3 1 3 1 2 4 1 2 4 3 1 3 1 2 4 1 2 4
|----------------------------|----------------------------|-
|-------------------14-15-17-|-------------------14-15-17-|-
|-16-------13-14-16----------|-16-------13-14-16----------|-
|----14-16-------------------|----14-16-------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-7--------------------------|-7--------------------------|-
|----------0-----------------|----------0-----------------|-
*
1 2 1 1 3 3 1 3 2 3 4 3 1 3 4 1 3 4
|----------------------------|----17-15-14-15-17-14-15-17-|-
|-14-------------------------|----------------------------|-
|----16-14-13----14----14-13-|-14-------------------------|-
|-------------14-------------|----------------------------|-
|-------------------12-------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-------4--7-----4-----7-----|----------------------------|-
|-5--7--------------7--------|-5--------------------------|-
* *
2 1 2 3 1 3 2 1 2 1 4 3 1 3 4 1 3 4
|----------17-15-17----------|----19-17-15-17-19-15-17-19-|-
|----------------------------|----------------------------|-
|-17-16-17----------17-16-17-|-16-------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-7--------4-----------------|-5--------------------------|-
|-------------------5--------|----------------------------|-
|----------------------------|----------------------------|-
* *
2 1 2 3 1 3 2 1 2 1 4 3 1 3 4 1 3 4
|----------19-17-19----------|----21-19-17-19-21-17-19-21-|-
|----------------------------|----------------------------|-
|-19-18-19----------19-18-19-|-18-------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-9--------6-----------------|--7-------------------------|-
|------------------7---------|----------------------------|-
|----------------------------|----------------------------|-
* *
3 1 3 3 1 3 3 1 3 1 4 2 1 2 4 1 4 1
|----------21-19-21----------|----19-17-15-17-19-15----15-|-
|----------------------------|----------------------19----|-
|-21-19-21----------21-19-21-|-19-------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-11-------8-----------------|-9--------------------------|-
|-------------------9--------|----------------------------|-
|----------------------------|----------------------------|-
*
2 1 2 2 4 2 1 1 2 1 4 3 4 1 4 4 1 4
|----------------------------|----------------------------|-
|-17----17-17-19-17-15-14-15-|-14-22-21-22-14-22-22-14-22-|-
|----16----------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-6-------7------------------|----------------------------|-
|-------------------7--------|----------------------------|-
|----------------------------|-5--------5--------5--------|-
4 1 4 4 1 4 4 1 4 4 1 4 4 1 4 4 1 4
|----------------------------|----------------------------|-
|-22-15-22-22-15-22-22-15-22-|-22-17-22-22-17-22-22-17-22-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|-4--------4--------4--------|-
|-7--------7--------7--------|----------------------------|-
4 1 4 4 1 4 4 1 4 4 1 4 4 1 4 4 1 4
|----------------------------|----------------------------|-
|-22-19-22-22-19-22-22-19-22-|-22-14-22-22-14-22-22-14-22-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-5--------5--------5--------|----------------------------|-
|----------------------------|-5--------5--------5--------|-
4 1 4 4 1 4 4 1 4 4 1 4 4 1 4 4 1 4
|----------------------------|----------------------------|-
|-22-12-22-22-12-22-22-12-22-|-21-12-21-21-12-21-21-12-21-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-5--------5--------5--------|-7--------7--------7--------|-
|----------------------------|----------------------------|-
4 1 4 4 1 4 1 4 1 1 4 1 1 4 1 1 4 1
|----------------------------|----------------------------|-
|-22-14-22-14-17-14----------|----------------------------|-
|-------------------14-18-14-|----18----------------------|-
|----------------------------|-14----14-14-19-14----------|-
|----------------------------|-------------------16-19-16-|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-5--------------------------|-5--------------------------|-
*
2 4 3 4 1 4 4 1 4 4 1 4 4 1 4 4 1 4
|----------------------------|----------------------------|-
|----22-21-22-14-22-22-14-22-|-22-15-22-22-15-22-22-15-22-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-17-------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-5---------5-------5--------|-7--------7--------7--------|-
4 1 4 4 1 4 4 1 4 4 1 4 4 1 4 4 1 4
|----------------------------|----------------------------|-
|-22-17-22-22-17-22-22-17-22-|-22-19-22-22-19-22-22-19-22-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-4--------4--------4--------|-5--------5--------5--------|-
|----------------------------|----------------------------|-
4 1 4 4 1 4 4 1 4 4 1 4 4 1 4 4 1 4
|----------------------------|----------------------------|-
|-22-14-22-22-14-22-22-14-22-|-22-12-22-22-12-22-22-12-22-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|-5--------5--------5--------|-
|-5--------5--------5--------|----------------------------|-
4 1 4 4 1 4 4 1 4 4 1 4 1 4 1 1 4 1
|----------------------------|----------------------------|-
|-21-12-21-21-12-21-21-12-21-|-22-14-22-14-17-14----------|-
|----------------------------|-------------------14-18-14-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-7--------7--------7--------|----------------------------|-
|----------------------------|-5--------------------------|-
*
1 4 1 1 4 1 1 4 1 2 3 3 3 3 3
|----------------------------|-------17-17----17-17----17-|-
|----------------------------|----------------------------|-
|----18----------------------|----------------------------|-
|-14----14-14-19-14----------|----------------------------|-
|-------------------16-19-16-|----------------------------|-
|----------------------------|-17-------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-5--------------------------|-5--------------------------|-
*
3 4 1 4 1 3 1 3 4 2 3 3 3 3 3
|-17-19-15----15-------------|-------19-19----19-19----19-|-
|----------19----17-15-17----|----------------------------|-
|-------------------------18-|-16-------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-7-----------------7--------|----------------------------|-
|----------------------------|-5--------5--------5--------|-
|----------5-----------------|----------------------------|-
|----------------------------|----------------------------|-
*
3 4 1 4 1 3 1 3 3 2 2 2 2 2 2
|-19-21-17----17-------------|-------21-21----21-21----21-|-
|----------21----19-17-19----|----------------------------|-
|-------------------------19-|-18-------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-9-----------------9--------|----------------------------|-
|----------------------------|-7--------7--------7--------|-
|----------7-----------------|----------------------------|-
|----------------------------|----------------------------|-
2 4 1 4 1 2 1 2 3 1 4 4 4 4 4
|-21-22-19----19-------------|-------22-22----22-22----22-|-
|----------22----20-19-20----|----------------------------|-
|-------------------------21-|-19-------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-11----------------11-------|----------------------------|-
|----------------------------|-9--------9--------9--------|-
|----------9-----------------|----------------------------|-
|----------------------------|----------------------------|-
4 4 3 3 1 1 1 1
|-22-------------22-21-------|-19----17-16t17----------14-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-8--------------9-----------|----------------------------|-
|----------------------------|-7---------9----------------|-
*
1 2 4 1 3 1 3 2 3 1 2 4 1 2 4 1 2 4
|-14-16-17-14----14----------|----------------------------|-
|-------------17----17-16-17-|-16-17-19-16-17-19-16-17-19-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|-9--------9--------9--------|-
|-9--------9--------9--------|----------------------------|-
|----------------------------|----------------------------|-
*
1 2 4 4 2 4 4 3 4 1 2 4 1 2 4 1 2 4
|-16-17-19-------------------|----------------------------|-
|----------17-19-17----------|----------------------------|-
|-------------------19-18-19-|-18-19-21-18-19-21-18-19-21-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|-7--------7--------7--------|-
|-7--------7--------7--------|----------------------------|-
|----------------------------|----------------------------|-
* *
1 2 4 2 4 2 4 3 4 3 4 2 1 2 4 2 4 1
|-14-15-17-------------------|----19-17-15-17-------------|-
|----------15-17-15----------|----------------19-17-19-15-|-
|-------------------17-16-17-|-16-------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|-5--------5--------6--------|-
|-5--------5--------5--------|----------------------------|-
|----------------------------|----------------------------|-
1 3 1 2 1 2 2 1 2 1 4 1 2 1 2 2 1 2
|----------------------------|----------------------------|-
|----------15----15-15----15-|----------17----17-17----17-|-
|-14-16-14----14-------14----|-14-19-16----16-------16----|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-7--------4-----------------|-5--------------------------|-
|-------------------5--------|-------------------7--------|-
|----------------------------|----------------------------|-
1 3 1 2 1 2 2 1 2 1 3 1 2 1 2 2 1 2
|----------------------------|----------------------------|-
|----------19----19-19----19-|----------20----20-20----20-|-
|-18-19-18----18-------18----|-19-21-19----19-------19----|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-7--------------------------|-9--------------------------|-
|-------------------9--------|-------------------10-------|-
|----------------------------|----------------------------|-
3 1 2 4 1 2 3 1 4 3 1 2 3 1 2 4 2 4
|----------------------17----|-------------15-17-19-17-19-|-
|----19-20-22-17----------20-|-19-15-17-19----------------|-
|-21-------------18----------|----------------------------|-
|-------------------19-------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-11-------------------------|-12----------------12-------|-
|-------------------12-------|----------------------------|-
|----------------------------|----------10----------------|-
3 1 2 3 1 2 3 2 3 3 1 2 3 1 2 3 2 3
|-------------14-15-17-15-17-|-------------12-14-15-14-15-|-
|-17-14-15-17----------------|-15-12-14-15----------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-10----------------10-------|-8-----------------8--------|-
|----------------------------|----------------------------|-
|----------8-----------------|----------6-----------------|-
3 1 2 3 1 2 3 2 3 3 1 2 4 1 2 4 2 4
|-------------10-12-14-12-14-|-------------9--10-12-10-12-|-
|-14-10-12-14----------------|-12-8--10-12----------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-7-----------------7--------|-5-----------------6--------|-
|----------------------------|----------------------------|-
|----------5-----------------|----------3-----------------|-
1 4 2 1 4 1 2 1 4 1 2 4 4 2 1 4 1 2
|-9--12-10-9--------15-14----|-14-15-17-17-15-14----14----|-
|-------------12-10-------17-|-------------------17----15-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|-7--------------------------|-
|-7-----------------7--------|-------------------6--------|-
|----------------------------|----------5-----------------|-
|----------------------------|----------------------------|-
*
1 4 2 1 3 1 2 1 4 1 2 4 4 2 1 4 1 2
|-------------------15-14----|-14-15-17-17-15-14----14----|-
|-14-17-15-14-------------17-|-------------------17----15-|-
|-------------16-14----------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|-7--------------------------|-
|-7-----------------7--------|-------------------6--------|-
|----------------------------|----------5-----------------|-
|----------------------------|----------------------------|-
*
1 1 1 1 1 1 1 1 1 2 3 2 2 3 2 2 3 2
|----------------------------|----------------------------|-
|-14----14-14----14-14----14-|-15----15-15----15-15----15-|-
|----14-------14-------14----|----------------------------|-
|----------------------------|----16-------16-------16----|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-7-----------------5--------|-4--------4--------4--------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
2 3 2 2 3 2 2 3 2 2 1 2 2 1 2 2 1 2
|----------------------------|----------------------------|-
|-15----15-15----15-15----15-|-15----15-15----15-15----15-|-
|----------------------------|----------------------------|-
|----15-------15-------15----|----14-------14-------14----|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-6--------6--------6--------|-7--------7--------7--------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
*
2 1 2 2 1 2 2 1 2 1 4 2 1 2 4 2 4 1
|----------------------------|-14-17-15-14-15-------------|-
|-14----14-14----14-14----14-|----------------17-15-17-14-|-
|----------------------------|----------------------------|-
|----14-------14-------14----|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|-5-----------------4--------|-
|-5--------5--------5--------|----------------------------|-
*
3 4 2 1 2 4 2 4 1 3 2 1 3 1 4 2 1 2
|----19-17-15-17-------------|----------------------------|-
|----------------19-17-19-15-|----17-15-------------------|-
|-16-------------------------|-18-------18-16-------------|-
|----------------------------|----------------19-17-16-17-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|-5-----------------6--------|-7--------------------------|-
|----------------------------|-------------------0--------|-
2 3 1 3 1 4 2 1 2 2 3 1 3 1 4 1 3 2
|----------------------------|-------------------15-------|-
|----17-15-------------------|----17-15-------------18-17-|-
|----------18-16-------------|----------18-16-------------|-
|-17-------------19-17-16-17-|-17-------------19----------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
3 2 1 2 1 1 2 4 3 3 1 4
|----------------------------|-15----------------17-15----|-
|-18----------17-15-16-15-14-|-------------18-17-------18-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
TAB TIMING SLIGHTLY OFF, NOTES ARE CORRECT, THOUGH
4 4 3 4 2 1 2 4 3
|-18-------------------------|----17-16-17-15-14-15-------|-
|----------------------------|----------------------18-17-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
TAB TIMING SLIGHTLY OFF, NOTES ARE CORRECT, THOUGH
4 3 1 3 1 3 1 3 1 3 1 4 1 4 3 1 3 1
|----------------------------|----------------------------|-
|-18-17-15-17-15----15-------|----------------------------|-
|----------------17----17-15-|-17-15----15----------------|-
|----------------------------|-------19----19-17-19-17-15-|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
TAB TIMING SLIGHTLY OFF, NOTES ARE CORRECT, THOUGH
3 1 4 1 4 3 1 4 4 4 2 1 2 4
|----------------------------|----------17----------------|-
|----------------------------|-------17----17-15-14-15-17-|-
|----------------------------|----------------------------|-
|-17-15----15----------------|----------------------------|-
|-------19----19-17----------|----------------------------|-
|-------------------17-------|----------------------------|-
| | |
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
|----------------------------|----------------------------|-
